| TOP 10 - Final Points | |||
| SUPER SEDAN SUMMER SERIES | |||
| POS | DRIVER NAME | PTS |
+/- |
| 1. | Gary Higgs - #81 | 988 |
- |
| 2. | Kodee Brown - #WA1 | 966 |
- |
| 3. | Dustin Higgs - #82 | 840 |
- |
| 4. | Darren Larson - #91 | 639 |
- |
| 5. | Marc Giancola- #43 | 632 |
- |
| 6. | Murray Iwanow - #24 | 606 |
- |
| 7. | Peter Lyall - #14 | 475 |
- |
| 8. | Frank Does - #3 | 451 |
- |
| 9. | Kevin Bell - #55 | 380 |
- |
| 10. | Shayne Reid - #21 | 321 |
- |
| 2009/2010 | ||
| SSRC RACING SCHEDULE | ||
| RND | TRACK | DATE |
| 1. | Newman/Tom Price/Pt Hedland | 25-27 Oct 09 |
| 2. | Motorplex Grand Opening | 24 Oct 2009 |
| 3. | Motorplex | 7 Nov 2009 |
| 4. | Collie | 21 Nov 2009 |
| 5. | Kalgoorlie | 5 Dec 2009 |
| 6. | Motorplex Sedan Muster | 12 Dec 2009 |
| 7. | Albany | 16 Jan 2010 |
| 8. | Motorplex | 23 Jan 2010 | 9. | Motorplex WSS Night 1 & 2 | 5-6 Feb 2010 |
| 10 | Manjimup | 20 Feb 2010 |
| 11. | Motorplex Grand Final | 17 Apr 2010 |





